website

Product Measurements

Women
Kaftans:
Size S M L XL
½ Waist size 48 52 56 60
½ Chest size 50 54 58 62
Shoulders 11 12 13 14
½ Hip size 52 56 60 64
Length 144 145 146 147
Sleeve length 59 60 61 62
½ Tour of bottom sleeve 19 20 21 22
Jabadors : Tunic
Size S M L XL
½ Waist size 48 52 56 60
½ Chest size 50 54 58 62
Shoulders 11 12 13 14
½ Hip size 54 58 62 66
Length 73 75 77 79
Sleeve length 59 60 61 62
½ Tour of bottom sleeve 17 18 19 20
Djellabas :
Size S M L XL
½ Waist size 48 52 56 60
½ Chest size 50 54 58 62
Shoulders 11 12 13 14
½ Hip size 52 56 60 64
Length 144 145 146 147
Sleeve length 59 60 61 62
½ Tour of bottom sleeve 19 20 21 22
Gandouras :
Size S M L XL
½ Waist size 52 56 60 64
½ Chest size 54 58 62 64
Shoulders 20 21 22 23
½ Hip size 56 60 64 68
Length 144 145 146 147
Sleeve length 44 45 46 47
½ Tour of bottom sleeve 25 26 27 28
Kimonos:
Size S M L XL
½ Waist size 62 66 70 74
½ Chest size 62 66 70 74
Shoulders 22 23 24 25
½ Hip size 62 66 70 74
Length 93 95 97 99
Sleeve length 38 49 40 41
½ Tour of bottom sleeve 23 24 25 26
Jackets and Capes:
Size S M L XL
½ Waist size 24 26 28 30
½ Chest size 25 27 29 31
Shoulders 11 12 13 14
½ Hip size 27 29 31 33
Length 73 75 77 79
Sleeve length 59 60 61 62
½ Tour of bottom sleeve 27 29 30 31
Accessoires :
Scarfs/ Foulard: Tous de la même taille.
Length Width
Sizes 180 58
Belts/ Ceinture:
Size Size (cm) Size (inches)
S 75 29.52
M 85 33.46
L 95 37.40
XL 100 39.37
Bags/ Sac à main: Tous de la même taille.
Width Height Length
Sizes
Men
Djellabas:
Size S M L XL
½ Waist size 68 72 76 80
½ Chest size 70 74 78 82
Shoulders 27 28 29 30
½ Hip size 72 76 80 84
Length 149 150 151 152
Sleeve length 49 50 51 52
½ Tour of bottom sleeve 19 20 21 22
Tops: square tunic
Size S M L XL
½ Waist size 60 64 68 72
½ Chest size 60 64 68 72
Shoulders 20 21 22 23
½ Hip size 60 64 68 72
Length 75 78 81 84
Sleeve length 55 57 58 59
½ Tour of bottom sleeve 21 22 23 24
Gandouras:
Size S M L XL
½ Chest size 110
Length 150
Sleeve length 82
½ Tour of bottom sleeve 22
Kmiss:
Size S M L XL
½ Waist size 68 72 76 80
½ Chest size 70 74 78 82
Shoulders 27 28 29 30
½ Hip size 72 76 80 84
Length 149 150 151 152
Sleeve length 49 50 51 52
½ Tour of bottom sleeve 19 20 21 22
Jabadors: Tunic simple
Size S M L XL
½ Waist size 52 56 60 64
½ Chest size 53 57 61 65
Shoulders 13 14 15 16
½ Hip size 58 62 66 70
Length 75 78 81 84
Sleeve length 61 62 63 64
½ Tour of bottom sleeve 15 16 17 18
Trousers:
Size S M L XL
Waist size 56 60 64 68
Tour of things 61 64 67 71
Inside leg 16 18 20 22
Length 101 102 103 104
Trousers:
Length width Height
Tailers

FREE SHIPPING

Free shipping on all orders in the UK over £99 and over £200 for countries in the US, Europe & GCC.

MADE IN MOROCCO

With 200 employees across our factory and 10 retail stores, we collate the journey of Moroccan heritage with genuine artisanal sewing.

SUSTAINABILITY

Our processes are designed to ensure that fair labour, health and environmental standards are met.